Contact gSource Sales - Surgical
gSource is represented by a select group of distributors located worldwide. Healthcare professionals should contact the authorized gSource distributor nearest their clinical location. Please refer to the listing below.
If you need assistance with contacting a gSource distributor, please contact gSource.
Office Location |
Phone |
Fax |
Email |
| Arizona | |||
| MedFix | 520.398.5467 | 520.844.8046 | sales@medfix.com |
| Sleboda Medical Sales, Inc. | 800.345.5097 | 480.473.0948 | slebodamed@cox.net |
| California | |||
| Apiary Medical, Inc.
VA/FSS Contract #V797P-4050b |
800.561.6692 | 800.561.2160 | cserv@apiarymedical.com |
| Diverse Surgical Supplies, Inc. | 866.800.9414 | 559.435.8849 | info@diversesurgical.com |
| West Coast Medical Equipment Services, Inc. | 909.466.4646 | 909.466.4647 | djwestcoastmed@yahoo.com irwestcoastmed@yahoo.com |
| Canada | |||
| Advanced Surgi-Pharm Inc. | 800.661.5432 | 514.631.9083 | info@surgmed.com |
| Keir Surgical | 800.663.4525 | 604.261.9549 | info@keirsurgical.com |
| Premier Medical Supply Co. | 888.261.3513 | 403.313.7395 | sales@premiermed.ca |
| Florida | |||
| Innovation Surgical | 813.667.6700 | 888.817.4660 | Orders@InnoSurgProducts.Com |
| Orthopedic Fixation Systems | 772.220.6965 | 772.220.0114 | sales@ortho-max.net |
| Veterinary Orthopedic Implants | 800.375.1115 | 866.372.8257 | sales@vetimplants.com |
| Georgia | |||
| Crozier Medical, Inc. | 800.297.4193 | 770.487.3521 | croziermedical@bellsouth.net |
| Hawaii | |||
| Mackenzie Medical Group, LLC | 808.486.2018 | 808.486.2010 | customerservice@mackenziemedicalgroup.com |
| Stat Medical | 808.848.4663 | 808.848.0697 | info@statmedicalhi.com |
| Illinois | |||
| American Medical Management, LLC | 224.639.1536 | 847.509.0166 | amermedmgmt@live.com |
| Medical Resources Group | 309.263.6901 | 309.263.6903 | sales@mrgona.com |
| Indiana | |||
| Animal Orthopedics, Inc. | 574.248.0886 | 866.601.2670 | sales@AnimalOrtho.com |
| Didage Sales Co., Inc. | 574.268.9098 | 574.268.9506 | chazz@didage.com |
| Kentucky | |||
| PMI, Inc. | 800.775.7644 | 502.267.0803 | tiffany@pmirepairs.com |
| Louisiana | |||
| CS Surgical, Inc. | 985.781.8292 | 985.781.8244 | cssurgicalinc@aol.com |
| Maryland | |||
| R & B Medical, Inc | 800.537.0507 | 304.598.0228 | rbmedical@rbmedical.com |
| Massachusetts | |||
| Medsource Inc. | 508.646.4556 | 508.646.4743 | sboulay@medsourceinc.net |
| Michigan | |||
| CarePoint, LLC | 248.398.5333 | 248.398.5330 | tleahy@carepoint.me |
| Delacher Associates | 800.942.9852 | 616.361.7886 | delachers@cs.com |
| Minnesota | |||
| Davis-Lobdell Instruments | 800.722.2370 | 651.487.5736 | davislob@aol.com |
| NorthStar Surgical | 866.928.1490 | 952.928.1490 | customerservice@northstarsurgical.com |
| Missouri | |||
| DKL Medical, LLC | 314.795.6976 | rlapoint@charter.net dklmedical@charter.net |
|
| Midwest M.D., LLC | 314.402.8191 | 636.938.7223 | Support@MidwestMD.net |
| Surgical Advantage | 800.948.7994 | 918.294.1065 | stevi@surgicaladvantage.net |
| Montana | |||
| Full Spectrum Surgical | 800.594.0096 | 888.455.5475 | fssinc@gmail.com |
| New Jersey | |||
| Apiary Medical, Inc.
VA/FSS Contract #V797P-4050b |
800.561.6692 | 800.561.2160 | cserv@apiarymedical.com |
| MD Buying Group | 888.863.3503 | 908.922.2018 | lee@mdbuyinggroup.com |
| North Carolina | |||
| Golden Mean Group, Inc. | 252.599.2773 | 888.203.2076 | gmgmedical@gmail.com |
| Nochlin Medical Solutions, LLC | 919.698.6409 | bnochlin@gmail.com | |
| Southern Medical | 800.849.9150 | 919.839.0240 | dwylie@smsurgical.com |
| Ohio | |||
| Bentley Medical, Inc. | 513.417.3888 | 928.569.4471 | ellmed@yahoo.com |
| Oklahoma | |||
| Surgical Advantage, LLC | 800.948.7994 | 918.294.1065 | order@surgicaladvantage.net |
| Pennsylvania | |||
| CDS Surgical, Inc. | 800.874.7705 | 610.489.7254 | cdssurgical@comcast.net |
| Medetz Surgical Instruments | 800.420.5135 | 215.256.4735 | sales@medetzsurgical.com |
| R & B Medical, Inc | 800.537.0507 | 304.598.0228 | rbmedical@rbmedical.com |
| Puerto Rico | |||
| Next Step Medical | 787.751.6256 | 787.772.9374 | nesmeco@hotmail.com |
| Surgical Solutions - J.A. | 787.622.6836 | 787.622.6839 | sales@ss-pr.com |
| Texas | |||
| B.B.M. Surgical Instruments, Inc. | 210.497.6486 | 210.497.3101 | bderose@satx.rr.com |
| Kensington Surgical, Inc. | 866.921.7874 | 817.428.7829 | kensingtonsurgical@hotmail.com |
| PM Orthopedics | 713.962.9161 | pmortho@sbcglobal.net | |
| Star Instruments | 281.852.3073 | 832.436.1719 | estradasid1@gmail.com |
| Utah | |||
| Macline Medical | 800.456.5107 | 801.785.4497 | maclinemedical@hotmail.com |
| Virginia | |||
| Golden Mean Group, Inc. | 757.392.0269 | 888.203.2076 | gmgmedical@gmail.com |
| R & B Medical, Inc | 800.537.0507 | 304.598.0228 | rbmedical@rbmedical.com |
| Washington | |||
| SBCS Medical, LLC | 877.282.7227 | info@sbcsmedical.com | |
| West Virginia | |||
| R & B Medical, Inc | 800.537.0507 | 304.598.0228 | rbmedical@rbmedical.com |
| Wisconsin | |||
| Apex Medical Products, LLC | 715.379.9623 | 920.468.7454 | jjparish@sbcglobal.net |
| Green Medical Corp. | 262.527.7868 | bdichristopher@gmail.com | |
| Wyoming | |||
| Full Spectrum Surgical | 800.594.0096 | 888.455.5475 | fssinc@gmail.com |



